A Cybertruck priced under $60,000 is now available in the US. The new Dual Motor AWD entry model reduces cost by removing premium features while keeping core work-focused capability. Tesla has also reorganized the lineup; details below outline the Dual Motor AWD and how it compares with the Premium AWD and the Cyberbeast.
Pricing, powertrain, and performance
The base model is priced at $59,990. It uses the same mechanical front and rear differentials as the Premium AWD, delivers an EPA-estimated 325 miles of range, and achieves a 0–60 mph time of 4.1 seconds.
| Feature | Dual Motor AWD | Premium AWD | Cyberbeast |
|---|---|---|---|
| Starting Price | $59,990 | $79,990 | $99,990 |
| Powertrain | Dual-Motor AWD | Dual-Motor AWD | Tri-Motor AWD |
| Differentials | Mechanical front & rear locking | Mechanical front & rear locking | Mechanical front & virtual rear locking |
| Torque Vectoring | — | — | Rear torque vectoring |
| Range (est.) | 325 miles | 325 miles | 320 miles |
| Supercharge (15 min) | Up to 132 miles | Up to 137 miles | Up to 135 miles |
| Acceleration (0-60) | 4.1 seconds | 4.1 seconds | 2.6 seconds |
The 15-minute charging figure is slightly lower than on the Premium AWD.
Utility
The earlier $60,990 RWD configuration was criticized for omitting a powered tonneau cover and bed outlets. This Dual Motor AWD setup addresses those omissions and adds work-site capability centered on its 123kWh battery pack.
It includes a powered tonneau cover, a powered frunk, and a 6' x 4' composite bed. Powershare remains, with dedicated bed outlets (2x 120V and 1x 240V) for running power tools. Steer-by-wire and four-wheel-steering are standard.
To reach the new price, adaptive air suspension is replaced with a coil spring setup with adaptive damping. Adjustable ride height is not included, and towing and payload are reduced versus the Premium AWD.
| Feature | Dual Motor AWD | Premium AWD | Cyberbeast |
|---|---|---|---|
| Towing Capacity | 7,500 lbs | 11,000 lbs | 11,000 lbs |
| Payload Capacity | 2,006 lbs (w/ 18" wheel) | 2,500 lbs (w/ Cyber wheel) | 2,271 lbs (w/ Cyber wheel) |
| Suspension | Coil spring with adaptive damping | Adaptive air suspension | Adaptive air suspension |
| Adjustable Ride Height | — | Included | Included |
| Bed Cover | Motorized tonneau cover | Motorized tonneau cover | Motorized tonneau cover |
| L-Tracks in Bed | — | Included | Included |
| Bed Outlets | 2x 120V, 1x 240V | 2x 120V, 1x 240V | 2x 120V, 1x 240V |
| Chargeport Outlets | 2x 120V (w/ adapter) | 2x 120V (w/ adapter) | 2x 120V (w/ adapter) |
The L-Track in the bed and the lower gear locker (sub-bed) are removed to save cost. Tie-down points remain accessible, and D-Rings can still be installed.
Interior tech and audio
The price gap between the base and Premium trims is $20,000. The Dual Motor AWD uses a tactical grey textile interior instead of vegan leather.
Changes include replacing the 15-speaker audio system with a 7-speaker setup, omitting rear heated seats and the 9.4-inch rear display, and simplifying the front console while removing ambient lighting.
| Feature | Dual Motor AWD | Premium AWD | Cyberbeast |
|---|---|---|---|
| Interior Material | Tactical grey textile | Premium (Grey/White) | Premium (Grey/White) |
| Heated Seats | First-row only | First- and second-row | First- and second-row |
| Ventilated Seats | — | First-row | First-row |
| Center Console | Standard console | Premium console | Premium console |
| Front Display | 18.5" display | 18.5" display | 18.5" display |
| Rear Display | — | 9.4" display | 9.4" display |
| Audio System | 7 speakers | 15 speakers with ANC | 15 speakers with ANC |
| Cabin Outlets | — | 2x 120V | 2x 120V |
| Ambient Lighting | — | Wrap-around lighting | Wrap-around lighting |
The two cabin 120V outlets are removed; all power offloading is now in the bed. If additional outlets are needed, users can split the 240V or use the Powershare Outlet Adapter.
Status
The Cybertruck RWD has been discontinued. Tesla announced that this pricing is only available for a limited time.













































Share:
Why Doesn’t Tesla Pay Federal Taxes?
Tesla Cybercab Spotted at Giga Texas Without Steering Wheel